<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>CodeDrawer</Company_Name>
		<Address_1>119-1602 Prior-Palace AmSaDong</Address_1>
		<Address_2 />
		<City_Town>GandDongGu</City_Town>
		<State_Province>Seoul</State_Province>
		<Zip_Postal_Code>134-799</Zip_Postal_Code>
		<Country>South Korea</Country>
		<Company_WebSite_URL>http://www.CodeDrawer.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>philip</Author_First_Name>
			<Author_Last_Name>park</Author_Last_Name>
			<Author_Email>info@codedrawer.com</Author_Email>
			<Contact_First_Name>philip</Contact_First_Name>
			<Contact_Last_Name>park</Contact_Last_Name>
			<Contact_Email>support@codedrawer.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@codedrawer.com</Sales_Email>
			<Support_Email>support@codedrawer.com</Support_Email>
			<General_Email>info@codedrawer.com</General_Email>
			<Sales_Phone>+82-2-441-5488</Sales_Phone>
			<Support_Phone>+82-2-441-5486</Support_Phone>
			<General_Phone>+82-2-441-5486</General_Phone>
			<Fax_Phone>+82-2-441-5488</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Code Visualizer</Program_Name>
		<Program_Version>3.9.5.0</Program_Version>
		<Program_Release_Month>08</Program_Release_Month>
		<Program_Release_Day>15</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>49</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate,Windows Vista Home Basic x64,Windows Vista Home Premium x64,Windows Vista Business x64,Windows Vista Enterprise x64,Windows Vista Ultimate x64</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Fully rebuild by new version of compiler.</Program_Change_Info>
		<Program_Specific_Category>Development Tools</Program_Specific_Category>
		<Program_Category_Class>Development::C / C++ / C#</Program_Category_Class>
		<Program_System_Requirements>P3-500 / 128 RAM</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>3718695</File_Size_Bytes>
			<File_Size_K>3631</File_Size_K>
			<File_Size_MB>3.55</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count>20</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Reverse, Engineering, C++, code, visual, draw, drawer, visualizer, NSD, flow, statistics, file, class</Keywords>
			<Char_Desc_45>C/C++ source code to visual based diagram</Char_Desc_45>
			<Char_Desc_80>C/C++  source code to visual based diagrams and logic flow and NSD diagram.</Char_Desc_80>
			<Char_Desc_250>Code Visualizer makes C/C++ source code to visual based diagrams. Code Visualizer show class, struct, and any elements of source code to diagrams. Code Visualizer show flow-chart and NSD about a method. Code Visualizer summarize project's statistics.</Char_Desc_250>
			<Char_Desc_450>Code Visualizer makes C/C++ source code to visual based diagram. Code Visualizer helps you to understand elements of C/C++ source code. Code Visualizer show C/C++ elements such as class, struct, template, function to visual based diagrams. Code Visualizer show a method to flow-chart diagrams and NSD(Nassi-Shneiderman Diagrams). Code Visualizer show class relations. Code Visualizer also include analysis and summarize project's statistics.</Char_Desc_450>
			<Char_Desc_2000>Code Visualizer makes C/C++ source code to visual based diagram.
You can easily understand source code's architecture by using Code Visualizer.
There is several functions to show diagram.
You can see the list of class, struct, union, namespace by Macro-view.
You can see the logic's flow diagram of a method.
You can see the logic's NSD(Nassi-Shneiderman Diagrams).
You can see inheritance, reference and use relation of class.
Code Visualizer also include analysis and summarize project's statistics.
Other part of a function, you can set diagram's color, font, etc..
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.codedrawer.com/features/index.html</Application_Info_URL>
			<Application_Order_URL>http://www.codedrawer.com/purchase/index.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.codedrawer.com/images/allViewS.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.codedrawer.com/images/icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.codedrawer.com/CodeDrawerPAD.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.codedrawer.com/download/cv.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.codedrawer.com/frame/Download/cv.exe</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
